Licence Options,
Features & Pricing
| For fully customized dashboards designed from a FIGMA file you provide, please contact our sales team for pricing. | Best for Influencers, Educators, Affiliates/IBs, Digital Marketers | Best for Brokerages |
|---|
| Most popular |
|---|
| Pricing | White Label I | White Label II | Partnership |
|---|---|---|---|
| One-Time Fee | $3,000 | $3,000 | $20,000 |
| Revenue Split | * White Label I You receive 30% of gross sales | * White Label II You receive 50% of net revenue | We receive 10% of gross sales |
| Monthly Fees | None | None | Greater of 10% or $5,000 |
| Time To Launch | 1 Week | 1 Week | 3–4 Weeks |
| Plan Types | |||
| Fixed Plans | Fixed Plans Only | Fixed & Custom Plans | |
| Custom Plans | |||
| Custom Rules of Plans | |||
| Instant Funding | |||
| 1, 2 & 3 Step Plans | |||
| Standard Add-ons | |||
| Custom Add-ons | |||
| Contract Functionality | |||
| Custom User Permission | |||
| Asset Types | |||
| FX/CFD | |||
| Futures | |||
| Crypto | |||
| Equities | |||
| Dashboard | |||
| Branded Template | |||
| Branded Template with Enhancements | |||
| Standard Trading Contests | |||
| Funded Account Leaderboard | |||
| Dashboard Sharing | |||
| 150+ Language Translations | |||
| Affiliate Dashboards | |||
| Brokers, Platforms & Capital at Risk | |||
| Branded Template | |||
| Available Platforms |
FX/CFD
DXtrade cTrader MatchTrader GooeyPro MT4/5 (with license) YourFintech Futures Rithmic DXFutures Volumetrica Futures Cleo |
FX/CFD
DXtrade cTrader MatchTrader GooeyPro MT4/5 (with license) YourFintech Futures Rithmic DXFutures Volumetrica Futures Cleo |
FX/CFD
DXtrade cTrader MatchTrader GooeyPro MT4/5 (with license) YourFintech Futures Rithmic DXFutures Volumetrica Futures Cleo And more (contact sales for info) |
| Capital At Risk |
|
|
Yours |
| Discount Codes | |||
| Single-variable Discount Codes | |||
| Multi-variable Discount Codes | |||
| Rule-conditioned Discount Codes | |||
| Affiliate Portals | |||
| Multi-Level Affiliate Marketing | |||
| Tiered Affiliate Fee Rates | |||
| Tiered Vesting Periods | |||
| Custom Withdrawal Requirements | |||
| Affiliate Discount Codes | |||
| Customer or Order Level Option | |||
| Contract Functionality | |||
| Payment Gateway Integration / Payment Workflows | |||
| Payment Gateway | |||
| Turnkey Payment Provider Package | |||
| Outbound Payment Integration | |||
| Third Party Integrations | |||
| Economic Calendar | |||
| Financial News & Analysis | |||
| Marketing CRM Integration | |||
| KYC (Sumsub/Veriff) | |||
| Trust Pilot | |||
| Marketing Attribution | |||
| Live Chat Integration | |||
| Other Custom Integrations | |||
| Business Intelligence Reports / Risk Management | |||
| Review of Plan Rules & Metrics | |||
| Default Reports | |||
| Custom Reports | |||
| Advanced Analytics Dashboards | |||
| Risk Reports | |||
| Blacklist Module | |||
| Risk Management Strategies | |||
| Suspicious Activity Reports | |||
| Direct Access to Chargeback Team | |||
| Direct Access to Risk Desk | |||
| Customer support level | Tier 2 | Tier 2 | Tier 2 |
| Educational Features | |||
| FAQ | |||
| Downloadable Video | |||
| Downloadable Content | |||
| Alerts & Notifications | |||
| Event Triggered Emails | |||
| HTML Email Template Builder | |||
| 60+ Standard Event-Triggered Email Templates | |||
| Standard Email Server Integration | |||
| Certificates | |||
| Standard certificates | |||
| Custom certificates |
* Net Revenue is defined as Gross Sales less discounts, refunds, affiliate commissions, payouts to traders, platform fees and payment processing fees